AVIKO 60100 G3 DRY ADVANCED
The AVIKO 60100 G3 DRY ADVANCED detects flaws on steel balls with diameters ranging from 60 to 100 mm. Customers can control the system via the PC/PLC and its intuitive HMI, with access to software statistics, protocols, sorting history, video manuals, and direct connection to the machine monitoring software Precision Viewer. All primary movement elements are driven by compressed air or electric motors.
Technical Specifications
| Dimensions | 1 300 × 2 000 × 1 800 (mm) |
| Weight | 355 kg |
| Sorting Groups | 3 (OK, EOT probe rejection; EVT/ECT probe rejection) |
| Input Power (230V) | 230V, 50Hz/60Hz (Type E plug) |
| Input Power (110V) | 110V, 50Hz/60Hz (Type B plug) |
The Advanced model is equipped with advanced eddy-current probes and incorporates the eddyvisor C instrument for precise crack detection. For operational efficiency, a loader and outlet holder are included as standard features.
Scan speed by ball diameter
| Ball Ø [mm] | Scan Speed [pcs/hr] |
| 60 | 129 |
| 70 | 107 |
| 80 | 65 |
| 90 | 54 |
| 100 | 46 |
Scan Area Width and Defect Types of Different Probes
| Scan Area | Defect Type | Artificial Master Defect | |
| Electric Optical Probe | 1.2 mm (width) | Optical Defect | Non-Reflective Spot 1.0 mm ⌀ |
| Electric Vibration Probe | Control Cylinder Contact Points | Ovality Irregularity | 70 μm deep flat |
| Differential Eddy Current Probe | 2x 1.0 mm core Ø | Surface and Subsurface Cracks | Crack Defect 750 × 50 × 50 (μm) |
| Multi-Differential Eddy Current Probe | 4x 1.0 mm core Ø | Grinder Burn | Grinder Burn 90 x 800 μm |











